1934 Goudey Premiums R309-1 - Babe Ruth HOF - SGC 2 GD
| Condition: | SGC 2 GD |
| Minimum: | $500.00 |
| Current Bid: | $1,100.00 ($1,265.00 w/BP) |
| Auction Ends: | 2026-03-26 11:10:30 PM |
| (5 days, 22 hours, 49 minutes, and 5 seconds from now.) |
1889 Levi & Gold - Cincinnati Team Cabinet w/HOF McPhee - SGC 20
| Condition: | SGC 20 FAIR 1.5 |
| Minimum: | $1,500.00 |
| Current Bid: | $1,550.00 ($1,782.50 w/BP) |
| Auction Ends: | 2026-03-26 10:33:30 PM |
| (5 days, 22 hours, 12 minutes, and 5 seconds from now.) |
1972 Topps - Complete Set of 787 in Binder - EX to EX/MT
| Condition: | EX+ |
| Minimum: | $500.00 |
| Current Bid: | $850.00 ($977.50 w/BP) |
| Auction Ends: | 2026-03-26 11:39:30 PM |
| (5 days, 23 hours, 18 minutes, and 5 seconds from now.) |
1958 Topps - Jimmy Brown ROOKIE #62 HOF - SGC 4.5 VG-EX+
| Condition: | SGC 4.5 VG/EX+ |
| Minimum: | $500.00 |
| Current Bid: | $750.00 ($862.50 w/BP) |
| Auction Ends: | 2026-03-26 11:54:00 PM |
| (5 days, 23 hours, 32 minutes, and 35 seconds from now.) |
1888-89 Old Judge Cabinet N173 - Jim Keenan - Cincinnati - SGC 30 GOOD 2
| Condition: | SGC 30 GOOD 2 |
| Minimum: | $500.00 |
| Current Bid: | $700.00 ($805.00 w/BP) |
| Auction Ends: | 2026-03-26 10:33:00 PM |
| (5 days, 22 hours, 11 minutes, and 35 seconds from now.) |
1958 Topps - Mickey Mantle #150 HOF - YANKEES - PSA 5 EX
| Condition: | PSA 5 EX |
| Minimum: | $250.00 |
| Current Bid: | $275.00 ($316.25 w/BP) |
| Auction Ends: | 2026-03-26 11:23:30 PM |
| (5 days, 23 hours, 2 minutes, and 5 seconds from now.) |
1909 Piedmont 150 - Chief Bender HOF - Portrait - PSA 4 VG-EX
| Condition: | PSA 4 VG-EX |
| Minimum: | $250.00 |
| Current Bid: | $325.00 ($373.75 w/BP) |
| Auction Ends: | 2026-03-26 10:50:00 PM |
| (5 days, 22 hours, 28 minutes, and 35 seconds from now.) |
1965 Topps - Joe Morgan ROOKIE #16 HOF - ASTROS - PSA 8 NM-MT. Strong example with near perfect centering and sharp corners.
| Condition: | PSA 8 NM-MT |
| Minimum: | $250.00 |
| Current Bid: | $300.00 ($345.00 w/BP) |
| Auction Ends: | 2026-03-26 11:33:00 PM |
| (5 days, 23 hours, 11 minutes, and 35 seconds from now.) |
1909 Piedmont 150 - Johnny Evers HOF - Cubs on Shirt - PSA 3 VG
| Condition: | PSA 3 VG |
| Minimum: | $250.00 |
| Current Bid: | $350.00 ($402.50 w/BP) |
| Auction Ends: | 2026-03-26 10:49:30 PM |
| (5 days, 22 hours, 28 minutes, and 5 seconds from now.) |
1910 Sweet Caporal 350 - Rebel Oakes - SGC 84 NM 7
| Condition: | SGC 84 NM 7 |
| Minimum: | $250.00 |
| Current Bid: | $300.00 ($345.00 w/BP) |
| Auction Ends: | 2026-03-26 10:53:30 PM |
| (5 days, 22 hours, 32 minutes, and 5 seconds from now.) |
1912 S81 Silks - Rube Benton - RARE - Large 6 3/4" by 8 3/4" format. Some edge fraying and staining but in collectible condition for a rarely seen silk.
| Condition: | FR/GD |
| Minimum: | $250.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 11:03:00 PM |
| (5 days, 22 hours, 41 minutes, and 35 seconds from now.) |
1969 Topps - Mickey Mantle #500 HOF - YANKEES - SGC 6 EX/NM
| Condition: | SGC 6 EX/NM |
| Minimum: | $150.00 |
| Current Bid: | $315.00 ($362.25 w/BP) |
| Auction Ends: | 2026-03-26 11:37:00 PM |
| (5 days, 23 hours, 15 minutes, and 35 seconds from now.) |
1910 Piedmont 350 - Hal Chase, Throwing, Dark Cap - PSA 5 EX
| Condition: | PSA 5 EX |
| Minimum: | $250.00 |
| Current Bid: | $275.00 ($316.25 w/BP) |
| Auction Ends: | 2026-03-26 10:49:00 PM |
| (5 days, 22 hours, 27 minutes, and 35 seconds from now.) |
1887 Old Judge Cigarettes N172 - Elmer Smith - SGC 70 EX+ 5.5
| Condition: | SGC 70 EX+ 5.5 |
| Minimum: | $150.00 |
| Current Bid: | $180.00 ($207.00 w/BP) |
| Auction Ends: | 2026-03-26 10:31:30 PM |
| (5 days, 22 hours, 10 minutes, and 5 seconds from now.) |
1887 Old Judge Cigarettes N172 - Little Nick Nichol - PSA 4.5 VG-EX+
| Condition: | PSA 4.5 VG-EX+ |
| Minimum: | $150.00 |
| Current Bid: | $240.00 ($276.00 w/BP) |
| Auction Ends: | 2026-03-26 10:32:00 PM |
| (5 days, 22 hours, 10 minutes, and 35 seconds from now.) |
1892 Cincinnati Scorecard w/HOF McPhee - PR/FR
| Condition: | PR/FR |
| Minimum: | $150.00 |
| Current Bid: | $180.00 ($207.00 w/BP) |
| Auction Ends: | 2026-03-26 10:34:00 PM |
| (5 days, 22 hours, 12 minutes, and 35 seconds from now.) |
1907 Morgan Stationery - Huggins Second Baseman HOF - SGC 40 VG 3
| Condition: | SGC 40 VG 3 |
| Minimum: | $150.00 |
| Current Bid: | $300.00 ($345.00 w/BP) |
| Auction Ends: | 2026-03-26 10:37:30 PM |
| (5 days, 22 hours, 16 minutes, and 5 seconds from now.) |
C.1908 United Press News - Detroit Tigers w/Cobb - Season Opener Championship Flag Day - SGC 20
| Condition: | SGC 20 FAIR 1.5 |
| Minimum: | $150.00 |
| Current Bid: | $210.00 ($241.50 w/BP) |
| Auction Ends: | 2026-03-26 10:38:00 PM |
| (5 days, 22 hours, 16 minutes, and 35 seconds from now.) |
C.1909 Real Photo Postcard - Game at Cincinnati Ball Park - VG (MK)
| Condition: | VG (MK) |
| Minimum: | $150.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 10:38:30 PM |
| (5 days, 22 hours, 17 minutes, and 5 seconds from now.) |
1910 E98 - Black Swamp Find - Larry McLean - Cincinnati - SGC 92 NM/MT+ 8.5
| Condition: | SGC 92 NM/MT+ 8.5 |
| Minimum: | $150.00 |
| Current Bid: | $210.00 ($241.50 w/BP) |
| Auction Ends: | 2026-03-26 10:43:00 PM |
| (5 days, 22 hours, 21 minutes, and 35 seconds from now.) |
(14) 1910-12 Sweet Caporal P2 Pins Group of 14 - ALL REDS - EX+ to EX/MT
| Condition: | EX+ |
| Minimum: | $150.00 |
| Current Bid: | $195.00 ($224.25 w/BP) |
| Auction Ends: | 2026-03-26 10:57:30 PM |
| (5 days, 22 hours, 36 minutes, and 5 seconds from now.) |
1958 Topps - Roger Maris ROOKIE #47 - INDIANS - SGC 80 EX/NM 6
| Condition: | SGC 80 EX/NM 6 |
| Minimum: | $150.00 |
| Current Bid: | $165.00 ($189.75 w/BP) |
| Auction Ends: | 2026-03-26 11:23:00 PM |
| (5 days, 23 hours, 1 minutes, and 35 seconds from now.) |
1967 Venezuelan Topps - RETIRADO - Stan Musial #157 HOF - CARDINALS - SGC 1 PR
| Condition: | SGC 1 PR |
| Minimum: | $150.00 |
| Current Bid: | $195.00 ($224.25 w/BP) |
| Auction Ends: | 2026-03-26 11:34:00 PM |
| (5 days, 23 hours, 12 minutes, and 35 seconds from now.) |
1887 Old Judge Cigarettes N172 - Hick Carpenter - SGC 50 VG/EX 4
| Condition: | SGC 50 VG/EX 4 |
| Minimum: | $150.00 |
| Current Bid: | $195.00 ($224.25 w/BP) |
| Auction Ends: | 2026-03-26 10:31:00 PM |
| (5 days, 22 hours, 9 minutes, and 35 seconds from now.) |
1909 Piedmont 150 - Ed Kargar - Cincinnati - SGC 80 EX/NM 6
| Condition: | SGC 80 EX/NM 6 |
| Minimum: | $150.00 |
| Current Bid: | $180.00 ($207.00 w/BP) |
| Auction Ends: | 2026-03-26 10:46:00 PM |
| (5 days, 22 hours, 24 minutes, and 35 seconds from now.) |